This machine is used in conjunction with various belt conveyors, vibrating conveyors, etc. It can be used to automatically remove 0.1-50kg of ferromagnetic substances from moving materials. Widely used in cement, thermal power generation, metallurgy, and mining Chemical industry, glass. Coal and other industries.
Technical parameter
| Model/Parareter |
Suitable belt width mm |
Rated lifting height h≤mm |
Material thinkness ≤mm |
Driver power ≤Kw |
Suitable belt speed ≤m/s |
Weight kg |
Outline dimension mm | ||||
| A | B | C | D | E | |||||||
| RCYD-5 | 500 | 150 | 80 | 1.5 | 2.5 | 910 | 1900 | 650 | 900 | 810 | 746 |
| RCYD-6 | 600 | 175 | 120 | 2.2 | 1190 | 2010 | 670 | 1050 | 870 | 896 | |
| RCYD-6.5 | 650 | 200 | 150 | 2.2 | 1350 | 2100 | 680 | 1105 | 890 | 916 | |
| RCYD-8 | 800 | 250 | 170 | 2.2 | 1550 | 2200 | 720 | 1200 | 1070 | 1096 | |
| RCYD-10 | 1000 | 300 | 200 | 3.0 | 2350 | 2500 | 750 | 1400 | 1300 | 1296 | |
| RCYD-12 | 1200 | 350 | 250 | 4.0 | 3550 | 2900 | 780 | 1700 | 1450 | 1549 | |
| RCYD-14 | 1400 | 400 | 300 | 4.0 | 4800 | 3000 | 810 | 1900 | 1590 | 1760 | |
| RCYD-16 | 1600 | 450 | 350 | 5.5 | 6500 | 3200 | 834 | 2100 | 1800 | 1950 | |
| RCYD-18 | 1800 | 500 | 400 | 5.5 | 8500 | 3500 | 920 | 2325 | 2080 | 2200 | |
Scope of application:
This machine is used in conjunction with various belt conveyors, vibrating conveyors, etc. It can be used to automatically remove 0.1-50kg of ferromagnetic substances from moving materials. Widely used in cement, thermal power generation, metallurgy, and mining Chemical industry, glass. Coal and other industries.