MW-5 lifting electromagnet

The lifting electromagnet produced by our company adopts a fully sealed structure, with good anti lake performance, long service life, light weight, high magnetic potential, strong suction force, and high suction to iron ratio.

Send Inquiry

Product Description

Overview

The lifting electromagnet produced by our company adopts a fully sealed structure, with good anti lake performance, long service life, light weight, high magnetic potential, strong suction force, and high suction to iron ratio. The inner cavity of the electromagnet is made of high-performance insulation and filling materials, which have the characteristics of high strength and fast heat dissipation The insulation performance and heat dissipation level have been improved.

 

The product is widely used in metallurgy (especially in various steel mills), ports, and freight yards. Lifting, loading and unloading transportation in industries such as warehouses, docks, and mechanical mines. It can be used to lift various steel plates, including steel Steel ingots Profile Pan Yuan Leather and iron, etc. This product can be used in combination according to special requirements to lift ultra large profiles

 

Feature

1 . The coil is made of aluminum wire and treated with special insulation technology, making the wire circle durable and long-lasting.

2. The electromagnet adopts special insulation measures, so it can lift copper below 70 ° C.

3. The structure is sturdy, with good sealing performance, and can be used with confidence even in extremely harsh working environments

 

Technical parameter

Model   MW5-70L/2 MW5-80L/2 MW5-90L/2 MW5-110L/2 MW5-120L/2 MW5-130L/2 MW5-150L/2 MW5-165L/2 MW5-180L/2 MW5-210L/2 MW5-240L/2
Overall dimensions A mm 700 800 900 1100 1200 1300 1500 1650 1800 2100 2400
B 824 820 1120 1225 1280 1300 1330 1630 1515 1915 2080
C 160 160 200 220 220 250 350 370 370 400 450
D 90 90 125 150 150 175 210 230 230 250 280
E 32 30 40 50 45 60 60 75 75 80 90
Dead weight kg 520 650 850 1540 1800 2200 3390 3500 5100 7600 9700
Cold Current A 13 16 23.7 24.0 33.6 45 51.4 60 95 104 118
Power consumption (cold state) kw 2.86 3.54 5.2 5.28 7.4 9.9 11.3 13.3 20.9 22.91 26

Lifting capacity

Cold/Hot

Steel boll kg 2500 3000 4500 6500 7500 8500 11000 12500 14500 21000 26000
Cast iron ingot 380/200 400/250 600/400 1000/1800 1300/1000 1400/1100 1900/1500 2300/1800 2750/2100 3500/2800 4800/3800
Cutting head 380/200 400/250 600/400 1000/1800 1300/1000 1400/1100 1900/1500 2300/1800 2750/2100 3500/2800 4800/3800
Cast iron scrap 120/100 150/130 250/200 450/400 600/520 700/600 1100/900 1300/1100 1600/1350 2200/1850 2850/2300

Related Products

Send Inquiry
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

Verify Code