Liquid Pipe Type Iron Separator

T-trap magnetic separator used to remove ferrous contamination from liquids or slurries whichare conveyed by pressure. High temperature resistance is available if needed.

Send Inquiry

Product Description

Technical parameter

Pipeline Normal Diameter Model No. Amm Bmm Cmm Dmm
DN25 YSXD25 159 25 157 350
DN32 YSXD32 159 32 157 350
DN40 YSXD40 159 40 190 360
DN50 YSXD50 159 50 190 360
DN65 YSXD65 159 65 190 360
DN80 YSXDB0 159 80 215 400
DN100 YSXD100 159 100 239 400
DN125 YSXD125 272 125 299 570
DN150 YSXD150 320 150 345 700
DN200 YSXD200 320 200 380 730

 

Pipeline Normal Diameter Model No. Amm Bmm Cmm Dmm Emm
DN25 YSXD25B 159 25 187 350 219
DN32 YSXD32B 159 32 187 350 219
DN40 YSXD40B 159 40 214 360 219
DN50 YSXD50B 159 50 244 360 219
DN65 YSXD65B 159 65 244 360 219
DN80 YSXDB0B 159 80 215 400 219
DN100 YSXD100B 159 100 260 400 219
DN125 YSXD125B 272 125 340 570 350
DN150 YSXD150B 320 150 388 700 405
DN200 YSXD200B 350 200 428 730 425

 

Overview:

T-trap magnetic separator used to remove ferrous contamination from liquids or slurries whichare conveyed by pressure. High temperature resistance is available if needed.

 

Performance characteristics:

Strong rare earth magnets

Easy-clean type 

Food grade and sanitary grade options

Anti-pressure ability 

High temperature resistance available

Stay warm construction option

 

Techincal data:

Magnetic Performance: 8'000Gs-12'000Gs

Materials of housing and other parts:304 stainless steel/316 

stainless steel

Surface finish: Outside of housing: sand blasting Inner side of housing: polished

Related Products

Send Inquiry
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

Verify Code